Eve Online Subscription Numbers 2016 January
Date | Subscribers | Active Players |
---|---|---|
2020-12 | 8,065,420 | 383,107 |
2020-11 | 7,995,140 | 379,769 |
2020-10 | 7,889,666 | 374,759 |
2020-09 | 7,775,272 | 369,325 |
2020-08 | 7,610,547 | 361,501 |
2020-07 | 7,512,642 | 356,850 |
2020-06 | 7,413,331 | 352,133 |
2020-05 | 7,281,962 | 345,893 |
2020-04 | 7,138,105 | 339,060 |
2020-03 | 7,049,174 | 334,836 |
2020-02 | 6,962,783 | 330,732 |
2020-01 | 6,836,929 | 324,754 |
2019-12 | 6,717,669 | 319,089 |
2019-11 | 6,636,090 | 315,214 |
2019-10 | 6,562,567 | 311,722 |
2019-09 | 6,468,662 | 307,261 |
2019-08 | 6,355,782 | 301,900 |
2019-07 | 6,199,491 | 294,476 |
2019-06 | 6,061,958 | 287,943 |
2019-05 | 5,956,430 | 282,930 |
2019-04 | 5,860,201 | 278,360 |
2019-03 | 5,799,274 | 275,466 |
2019-02 | 5,740,509 | 272,674 |
2019-01 | 5,674,230 | 269,526 |
2018-12 | 5,609,518 | 266,452 |
2018-11 | 5,508,316 | 261,645 |
2018-10 | 5,452,038 | 258,972 |
2018-09 | 5,387,813 | 255,921 |
2018-08 | 5,313,532 | 252,393 |
2018-07 | 5,254,443 | 249,586 |
2018-06 | 5,190,705 | 246,558 |
2018-05 | 5,116,857 | 243,051 |
2018-04 | 5,038,306 | 239,320 |
2018-03 | 4,968,729 | 236,015 |
2018-02 | 4,910,829 | 233,264 |
2018-01 | 4,697,773 | 223,144 |
2017-12 | 4,595,543 | 218,288 |
2017-11 | 4,533,913 | 215,361 |
2017-10 | 4,470,283 | 212,338 |
2017-09 | 4,376,486 | 207,883 |
2017-08 | 4,330,426 | 205,695 |
2017-07 | 4,289,934 | 203,772 |
2017-06 | 4,240,305 | 201,414 |
2017-05 | 4,176,675 | 198,392 |
2017-04 | 4,110,991 | 195,272 |
2017-03 | 4,066,930 | 193,179 |
2017-02 | 4,034,061 | 191,618 |
2017-01 | 3,982,811 | 189,184 |
2016-12 | 3,845,441 | 182,658 |
2016-11 | 3,654,118 | 173,571 |
2016-10 | 3,614,328 | 171,681 |
2016-09 | 3,554,915 | 168,858 |
2016-08 | 3,493,609 | 165,946 |
2016-07 | 3,466,849 | 164,675 |
2016-06 | 3,431,655 | 163,004 |
2016-05 | 3,369,593 | 160,056 |
2016-04 | 3,203,786 | 152,180 |
2016-03 | 3,059,064 | 145,306 |
2016-02 | 3,022,789 | 143,582 |
2016-01 | 2,988,622 | 141,960 |
On March 10, 2009, the game was again made available in boxed form in stores, released by Atari, Inc. In February 2013, Eve Online reached over 500,000 subscribers. On November 11, 2016, Eve Online added a limited free-to-play version. EVE Online - Share and discuss Eve Online exploits, cheats. (lifetime subscription) for your ISK. 1 Replies, last post:. View Profile View Forum Posts Private Message. 1 Replies, last post:. View Profile View Forum Posts Private Message View.
Eve Online Subscription Numbers 2016 Presidential
- Note 2: the calculation I used was Eve Online 2015 Sales x Deferred Subscriptions 2016 / Deferred Subscriptions 2015. (53,310,928 x 3,849,865 / 3,733,819 = 54,967,816 Note 3: we know the total revenues are $86.1m and we know or have estimated all other revenue lines as Eve Online $49.9m + China $4.4m + Dust $0.0 + Other Games $3.0m + Other.
- Using the leaked number of 8%, then Eve Online saw a loss of some 30,800 accounts over the last couple of months. If my math is accurate, then Eve Online has approximately 355,000 accounts. Until CCP comes out and tells us differently, that's the number I will use.
- CCP Games announced today that its sci-fi massively multiplayer online game EVE Online had crossed 500,000 subscribers for the first time in the game's history. The game has seen 10 straight years.