Player Fact File
- All FIFA assets are property of EA Sports. FIFA19 FUT / Serie A TIM / Inter / Croatia VRSALJKO - TOTY Nominees.
- All FIFA assets are property of EA Sports. FIFA19 FUT / Serie A TIM / Inter / Croatia VRSALJKO - TOTY Nominees.
492k Followers, 410 Following, 91 Posts - See Instagram photos and videos from Sime Vrsaljko (@simevrsaljko2). Date and Match Score Goal Cards Min. UNL: Engleska - Hrvatska: 2: 1: 0.
Loading...
Upload Image
La Liga Sime Vrsaljko Stats
Report Image
Full Name | Šime Vrsaljko |
---|---|
Club | |
Age | 28 |
Date of Birth | 10 January 1992 |
Nation | Croatia |
Height (cm) | 183 |
Weight (kg) | 75 |
Hair Colour | Dark Brown |
Hairstyle | Short |
Skin Colour | Olive |
Facial Hair | Stubble |
Squad Number | 24 |
Player Action Image
No Player Action image uploaded
Upload Image
Player Attributes
Work RatePaceAerial AbilityAggressionStaminaCrossingPositioningStrengthMovementCorners
# | Nat | Player | Pos | Age | Rt |
---|---|---|---|---|---|
9 | SUÁREZ, Luis | 16384F(C) | 33 | 93 | |
19 | COSTA, Diego | 16384F(C) | 32 | 90 | |
13 | OBLAK, Jan | 1GK | 27 | 95 | |
24 | VRSALJKO, Šime | 2D(RL),DM,M(R) | 28 | 88 | |
6 | KOKE, Jorge | 128M,AM(RLC) | 28 | 93 | |
15 | SAVIĆ, Stefan | 4D(RC) | 29 | 91 | |
23 | TRIPPIER, Kieran | 8D,DM,M(R) | 30 | 90 | |
20 | VITOLO, Machín | 1024AM,F(RLC) | 31 | 89 | |
8 | NÍGUEZ, Saúl | 128M,AM(RLC) | 26 | 93 | |
- | KONDOGBIA, Geoffrey | 32DM,M(C) | 27 | 90 | |
18 | FELIPE, Monteiro | 4D(C) | 31 | 91 | |
16 | HERRERA, Héctor | 32DM,M,AM(C) | 30 | 90 | |
21 | CARRASCO, Yannick | 128M(RL),AM(RLC) | 27 | 90 | |
11 | LEMAR, Thomas | 256M(C),AM(RLC) | 25 | 90 | |
2 | GIMÉNEZ, José | 4D(RC),DM(C) | 25 | 92 | |
10 | CORREA, Ángel | 1024AM,F(RLC) | 25 | 90 | |
13 | WERNER, Axel | 1GK | 24 | 82 | |
17 | ŠAPONJIĆ, Ivan | 16384F(C) | 23 | 82 | |
14 | LLORENTE, Marcos | 32DM(C),M,AM,F(RC) | 25 | 89 | |
1 | GRBIĆ, Ivo | 1GK | 24 | 83 | |
4 | TORREIRA, LucasLn | 32DM,M(C) | 24 | 90 | |
22 | HERMOSO, Mario | 2D(LC),DM(L) | 25 | 89 | |
7 | FÉLIX, João | 1024AM,F(RLC) | 21 | 90 | |
- | SAN ROMÁN, Miguel | 1GK | 23 | 77 | |
12 | LODI, Renan | 2D,DM,M(L) | 22 | 90 | |
3 | SÁNCHEZ, Manu | 2D,DM,M(L) | 20 | 80 |
Edit
Position | D(RL),DM,M(R) |
---|---|
Position Desc | Wingback |
Preferred Foot | Right |
| ||||||
| ||||||
|
Date | Club | Loan Club | Rating |
---|---|---|---|
2020-08-05 | Atlético Madrid | N/A | 88 |
2019-07-02 | Atlético Madrid | N/A | 89 |
2019-06-01 | Atlético Madrid | N/A | 90 |
2018-08-01 | Atlético Madrid | Internazionale | 90 |
2018-06-25 | Atlético Madrid | N/A | 90 |
Fifa 18 Web App
No known player reports for this player